MB-DBO
TECHNICAL SPECIFICATIONS
Measuring principle | Respirometry |
Sensor | Dissolved oxygen sensor |
Sensor response time | 3 - 7 sec |
Measuring range | 10 - 1.000 mg/L |
Coefficient of variation of the signal | < 3% |
Measuring temperature | 25 ºC |
Maximum temperature | 50º C |
Type of calibration | Double calibration type in each cycle of analysis |
Nutrient consumption | 15 ml/cycle |
Consumption of the wash solution | 15 ml/cycle |
Voltage | 220V |
Power supply | 180 W |
BIOSENSORES´ OWN-DESIGNED SOFTWARE
![]() MB-DBO´s software interface |
The MB-DBO software, developed by BIOSENSORES, represents accurately and in real time:
|